<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the &#124; New Mainstream™ &#187; Research</title>
	<atom:link href="http://diversitymediaservices.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversitymediaservices.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 13:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Canadian first</title>
		<link>http://diversitymediaservices.com/blog/2010/a-canadian-first/</link>
		<comments>http://diversitymediaservices.com/blog/2010/a-canadian-first/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:32:41 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Canadian Heritage]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[TalentOyster]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=2015</guid>
		<description><![CDATA[In a country such as Canada, successful businesses know the value of having their workforce reflect their customers and stakeholders. Employment Equity Act aside, it just makes sense; our consumer base is becoming more and more diverse. So, for example, if branding experts are in high demand amongst marketing and advertising companies, it may just [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2010/a-canadian-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Arab Social World</title>
		<link>http://diversitymediaservices.com/blog/2010/the-arab-social-web/</link>
		<comments>http://diversitymediaservices.com/blog/2010/the-arab-social-web/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:29:38 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[FORA.tv]]></category>
		<category><![CDATA[SMEXbeirut]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=1946</guid>
		<description><![CDATA[For those unfamiliar, FORA.tv has been collecting and uploading big ideas on video from various conferences and think tanks from all around the world for about the last 5 years.  Recently, an interesting Picnic 2009 presentation was posted entitled &#8220;The Arab Social Web&#8221;, with participation from Creative Commons, Al Jazeera and Lebanese NGO Social Media [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2010/the-arab-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 8 of 2008</title>
		<link>http://diversitymediaservices.com/blog/2008/my-top-8-of-08/</link>
		<comments>http://diversitymediaservices.com/blog/2008/my-top-8-of-08/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:30:12 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cultural marketing]]></category>
		<category><![CDATA[Meaningful Diversion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adsoftheworld]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[canadianculture]]></category>
		<category><![CDATA[chrisbrogan]]></category>
		<category><![CDATA[delicious.com]]></category>
		<category><![CDATA[forvo]]></category>
		<category><![CDATA[freerice]]></category>
		<category><![CDATA[GuyKawasaki]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mathewingram]]></category>
		<category><![CDATA[nationalfilmboardofcanada]]></category>
		<category><![CDATA[nationmaster]]></category>
		<category><![CDATA[nfb.ca]]></category>
		<category><![CDATA[onelaptopperchild]]></category>
		<category><![CDATA[Petermansbridge]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[robertscoble]]></category>
		<category><![CDATA[saleemkhan]]></category>
		<category><![CDATA[TheBigPicture]]></category>
		<category><![CDATA[topwebsitesof2008]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[worldstatistics]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=914</guid>
		<description><![CDATA[I&#8217;ve discovered some exceptional websites, over the last year in particular.  Many made a real impact, for a number of reasons &#8212; creative design, compelling content, ease of navigation, etc.   So here are a few of my &#8220;wows&#8221; for 2008.
1. alltop &#8211;  What can I say.  A great resource &#8230; [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/my-top-8-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s (y)our turn</title>
		<link>http://diversitymediaservices.com/blog/2008/its-your-turn/</link>
		<comments>http://diversitymediaservices.com/blog/2008/its-your-turn/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:45:50 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[#canaada]]></category>
		<category><![CDATA[#coalition]]></category>
		<category><![CDATA[coalitiongovernment]]></category>
		<category><![CDATA[DiversityMediaServices]]></category>
		<category><![CDATA[MultimediaNova]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=855</guid>
		<description><![CDATA[Canada&#8217;s recent political drama has clearly angered and energized many &#8230; Ipsos and The Strategic Council have released their recent surveys, the countless web sites and blogs that are increasing in numbers, the rall
Ies &#8230; even John Manley is weighing in.
But, are all Canadians voicing their opinions and being heard?
We have created a short online [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/its-your-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;So open, big and untouched&#8217; &#8230; until now</title>
		<link>http://diversitymediaservices.com/blog/2008/so-open-big-and-untouched-until-now/</link>
		<comments>http://diversitymediaservices.com/blog/2008/so-open-big-and-untouched-until-now/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:47:22 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[CMRS2009]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cultural marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009CanadianMulticulturalResearchStudy]]></category>
		<category><![CDATA[DiversityMediaServices]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[Ipsos]]></category>
		<category><![CDATA[IpsosReid]]></category>
		<category><![CDATA[jillhong]]></category>
		<category><![CDATA[Joemarch]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=736</guid>
		<description><![CDATA[I admit my &#8220;day job&#8221; has kept me busy and away from blogging lately, and here&#8217;s a little bit as to why: today marks a couple of significant events in the life of DMS (yes, this is going to be a little corporate horn blowing here).
For most of the summer months, we were working on [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/so-open-big-and-untouched-until-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day 2008 &#8211; Poverty</title>
		<link>http://diversitymediaservices.com/blog/2008/blog-action-day-2008-poverty/</link>
		<comments>http://diversitymediaservices.com/blog/2008/blog-action-day-2008-poverty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:26:14 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BlogActionDay2008]]></category>
		<category><![CDATA[CommunityFoundationsofCanada]]></category>
		<category><![CDATA[CVFC]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=457</guid>
		<description><![CDATA[Today is Blog Action Day. As of right now, 9,394 blogs representing over 10 million readers have registered to talk about poverty.  The event is aimed to raise awareness and trigger a global discussion. Organizers suggest that bloggers post &#8220;on-topic&#8221; &#8230; connect the issue of poverty with their blog&#8217;s  theme/content.
I discovered that last [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/blog-action-day-2008-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians and the inescapable influence of online</title>
		<link>http://diversitymediaservices.com/blog/2008/canada-online/</link>
		<comments>http://diversitymediaservices.com/blog/2008/canada-online/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:15:51 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Internet Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Actra]]></category>
		<category><![CDATA[CanadaOnline!]]></category>
		<category><![CDATA[Canadianculturalfunding]]></category>
		<category><![CDATA[Canadianinternetusage]]></category>
		<category><![CDATA[cbc.ca]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[ColmFeore]]></category>
		<category><![CDATA[PrimeMinisterStephenHarper]]></category>
		<category><![CDATA[ProfessorCharlesZamaria]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[WorldInternetProject]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=343</guid>
		<description><![CDATA[The Canadian Internet Project (CIP) released their &#8220;Year Two&#8221; report yesterday, an ongoing longitudinal study of the Internet, conventional media and emerging technologies in Canada.  At over 350 pages, it&#8217;s huge &#8211; so far, I&#8217;ve only browsed it.  However, three ideas are worth noting:  two specifically raised by Professor Charles Zamaria (Principal [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/canada-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let Golf talent be the issue&#8221;</title>
		<link>http://diversitymediaservices.com/blog/2008/let-golf-talent-be-the-issue/</link>
		<comments>http://diversitymediaservices.com/blog/2008/let-golf-talent-be-the-issue/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:07:03 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Cultural marketing]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AsianAmericans]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfweek.com]]></category>
		<category><![CDATA[HuffingtonPost]]></category>
		<category><![CDATA[JohnRidley]]></category>
		<category><![CDATA[LadiesProfessionalGolfAssociation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[LGPA]]></category>
		<category><![CDATA[TheMarketingDoctor]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/?p=174</guid>
		<description><![CDATA[A colleague sent me a Golfweek.com link, regarding the Ladies Professional Golf Association (LPGA) recent policy that requires a level of English proficiency for its players; a senior writer wrote that the LPGA&#8217;s policy &#8220;stipulates that international players must pass an oral English evaluation after two years on tour or face suspension.&#8221;  Yes, suspension. [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/let-golf-talent-be-the-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising study: the value of context</title>
		<link>http://diversitymediaservices.com/blog/2008/online-advertising-study-the-value-of-context/</link>
		<comments>http://diversitymediaservices.com/blog/2008/online-advertising-study-the-value-of-context/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:47:07 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[online advertising research]]></category>
		<category><![CDATA[Online Publishers Association]]></category>
		<category><![CDATA[OPA]]></category>

		<guid isPermaLink="false">http://diversitymediaservices.com/blog/2008/online-advertising-study-the-value-of-context/</guid>
		<description><![CDATA[In my role of managing our online development projects and initiatives, I&#8217;m always on the lookout for best practices and credible research that indicates how people use the web and the role of online in their purchase behavior.  Just last week, the Online Publishers Association (OPA) released some findings of a study that explored [...]]]></description>
		<wfw:commentRss>http://diversitymediaservices.com/blog/2008/online-advertising-study-the-value-of-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
